Ambassador Club

TCA created its prestigious Ambassador Club in 1996 to honor companies that have maintained membership in the organization for 25 years or longer.
Each year at the Annual Convention, companies are honored if they are being inducted into the Ambassador’s Club for the first time or if they have reached the next milestone of membership longevity.

sponsored by:

| Company Name | Years |
| Craig Transportation Co. | 85 |
| Truck One, Inc. | 78 |
| Warren Transport, Inc. | 74 |
| Houff Transfer, Inc. | 70 |
| Online Transport, Inc. | 66 |
| Reed Trucking Co. | 65 |
| Anderson Trucking Service, Inc. (ATS) | 60 |
| D.M. Bowman, Inc. | 60 |
| Crete Carrier Corporation | 58 |
| Howell’s Motor Freight, Inc. | 58 |
| Dart Transit Company | 56 |
| Melton Truck Lines, Inc. | 56 |
| Witte Bros. Exchange, Inc. | 56 |
| Diamond Transportation System, Inc. | 55 |
| C.R. England, Inc. | 48 |
| CFI | 48 |
| Heartland Express | 47 |
| Freymiller | 47 |
| Great Dane | 47 |
| Marten Transport, Ltd. | 47 |
| Millis Transfer, Inc. | 47 |
| Southwest Truck Service, Inc. | 47 |
| Tucker Freight Lines | 47 |
| K & J Trucking, Inc. | 47 |
| 1st Guard Corporation | 46 |
| Carrier Transicold | 44 |
| Contractual Carriers, Inc. | 44 |
| Cummins Inc. | 44 |
| Eaton Corporation | 44 |
| International | 44 |
| J.J. Keller & Associates, Inc. | 44 |
| Thermo King | 44 |
| Utility Trailer Manufacturing Company LLC | 44 |
| Volvo Trucks | 44 |
| BMO Transportation Finance | 44 |
| HireRight, Inc. | 43 |
| May Trucking Co. | 43 |
| Prime Inc. | 43 |
| Bestway Express, Inc. | 43 |
| Protective Insurance Company | 42 |
| Stevens Transport Inc. | 42 |
| TravelCenters of America and Petro | 42 |
| Dutch Maid Logistics | 42 |
| North Central Utility | 41 |
| Comdata Corporation | 41 |
| PILOT FlyingJ | 40 |
| U.S. Xpress Inc. | 40 |
| National Carriers, Inc. | 40 |
| Paschall Truck Lines, Inc. | 39 |
| Mercer Transportation Co., Inc. | 38 |
| SMC³ | 38 |
| Wabash National Corporation | 38 |
| Ameri-Co. Carriers, Inc. | 38 |
| Challenger Motor Freight, Inc. | 37 |
| Cottingham & Butler, Inc. | 37 |
| Daimler Trucks North America | 37 |
| Epes Transport System, LLC | 37 |
| Great West Casualty Company | 37 |
| J & R Schugel Trucking, Inc. | 37 |
| John Christner Trucking, Inc. | 37 |
| Kenworth Truck Company, Inc. | 37 |
| Landstar Transportation Logistics, Inc. | 37 |
| Michelin North America | 37 |
| Peterbilt Motors Company | 37 |
| Scopelitis, Garvin, Light Hanson & Feary P.C. | 37 |
| Sunrise Express, Inc. | 37 |
| USA Truck Inc. | 37 |
| American Central Transport, Inc. | 37 |
| CAT Scale Company | 36 |
| Covenant Logistics Group, Inc. | 36 |
| Davis Express, Inc. | 36 |
| Driver Driven Transportation | 36 |
| Five Star Trucking, Inc. | 36 |
| Fortune Transportation Company, Inc. | 36 |
| Garner Trucking, Inc. | 36 |
| Katz, Sapper & Miller LLP | 36 |
| Knight-Swift Transportation | 36 |
| Lawrence Transportation Companies | 36 |
| Martin Transportation Services | 36 |
| Tennessee Steel Haulers | 36 |
| WEL Companies | 36 |
| Arnold Bros Transport, Ltd. | 36 |
| Blue Beacon Truck Washes | 35 |
| Boyd Bros. Transportation | 35 |
| C.H. Robinson Worldwide, Inc. | 35 |
| Marvin Johnson & Associates, Inc. | 35 |
| Zeitner and Sons Inc. | 35 |
| Cargo Transporters, Inc. | 35 |
| D & D Sexton, Inc. | 34 |
| Hill Brothers Transportation | 34 |
| Love’s Travel Stops | 34 |
| McLeod Software | 34 |
| West Side Transport | 34 |
| Arlo G. Lott Trucking, Inc. | 34 |
| Bulldog Hiway Express | 33 |
| Acrisure Truck Group | 33 |
| East Manufacturing Corporation | 32 |
| ECBM Insurance Brokers & Consultants | 32 |
| Fusable | 32 |
| Hogan Transports, Inc. | 32 |
| Marsh & McLennan Companies | 32 |
| Motor Carrier Service, LLC | 32 |
| Pohl Transportation, Inc. | 32 |
| Royal Trucking Company | 32 |
| TMC Transportation Services | 32 |
| All-Pro Transport, Inc. | 32 |
| Amhof Trucking, Inc. | 31 |
| Driver Solutions, LLC | 31 |
| Napa River Insurance Services | 31 |
| PGT Trucking, Inc. | 31 |
| Sentry Insurance | 31 |
| Stoughton Trailers, LLC | 31 |
| First Express, Inc. | 31 |
| FTC Transportation, Inc. | 30 |
| Metro Xpress | 30 |
| Sage Corporation | 30 |
| Sharp Transport, Inc. | 30 |
| Transflo | 30 |
| Truline Corporation | 30 |
| Watt & Stewart Commodities, Inc. | 30 |
| Add On Systems, LLC | 30 |
| AWL Transport | 29 |
| Christenson Transportation | 29 |
| Classic Carriers, Inc. | 29 |
| Erb Transport Limited | 29 |
| Fleet Owner Magazine | 29 |
| Gypsum Express Ltd. | 29 |
| M & W Transportation Company, Inc. | 29 |
| Pressure Systems International, Inc. | 29 |
| RIMS Transport Corp | 29 |
| Trimble | 29 |
| TrueNorth Companies, LLC | 29 |
| Best Cartage, Inc. | 28 |
| Bridgestone Commercial Solutions | 28 |
| Dana Corporation | 28 |
| Doug Andrus Distributing LLC | 28 |
| Drivers Legal Plan | 28 |
| Veriha Trucking, Inc. | 28 |
| Wells Fargo Equipment Finance, Inc. | 28 |
| Air-Weigh Onboard Scales | 27 |
| American Truck Business Services | 27 |
| Havco Wood Products, LLC | 27 |
| Hendrickson | 27 |
| K.L. Harring Transportation & Warehousing | 27 |
| Midwestern Transit Service, Inc. | 27 |
| National Interstate Insurance Company | 27 |
| Nussbaum Transportation Services, Inc. | 27 |
| Trans-System, Inc. (TSI) | 26 |
| Big G Express | 26 |
| Koch Companies, Inc. | 26 |
| PrePass Safety Alliance | 26 |
| Southland Transportation | 26 |
| Ace Doran Hauling & Rigging | 26 |
| Danny Herman Trucking, Inc. | 25 |
| Halvor Lines, Inc. | 25 |
| Hoekstra Transportation, LLC | 25 |
| Hyundai Translead | 25 |
| KRTS Transportation Specialists Inc | 25 |
| Lockton Companies | 25 |
| Trailiner Corp | 25 |
| Truckstop.com | 25 |
| Twin City Transportation, Inc. | 25 |
| 25 |
